New Gixxer FI ABS V3 - Red
264,950.00৳
| Brand Origin | Japan |
|---|---|
| Engine | 155 cc |
| Maximum Power | 14.8ps@ 8000 rpm |
| Maximum Torque | 14.0 Nm@6000 rpm |
| Mileage | 45 Kmpl |
Full Specifications Of New Suzuki Gixxer 155 Fi ABS
| Bike Name | New Suzuki Gixxer 155 Fi ABS |
|---|---|
| Bike Brand | Suzuki |
| Category | Sports |
| Brand Origin | Japan |
| Showroom | Find Here |
Engine & transmission
| Type | Air-Cooled, 4-stroke, 1-Cylinder |
|---|---|
| Engine cc | 155 cc |
| Maxpower | 14.8ps@ 8000 rpm |
| Max torque | 14.0 Nm@6000 rpm |
| Engine bore | 56.00 mm |
| Stroke | 62.90 mm |
| Fuel System | Fuel Injection |
| Cooling System | Air Cooled |
| Gears | 5 |
| Clutch | Wet Multi Plate |
| Starting Method | Electric |
Performance
| Mileage | 45 Kmpl |
|---|
Body
| Length | 2030 mm |
|---|---|
| Width | 780 mm |
| Height | 1130 mm |
| Seat Height | 795 mm |
| Wheelbase | 1340 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 12.00 liter |
| Weight | 136 kg |
Safety
| ABS | Single Channel ABS |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic, Coil Spring, Oil Damped |
|---|---|
| Suspension Rear | Swing Arm, Mono Suspension |
| wheel Type | Alloy |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Type | Tubeless |
| Tire Front | 100/80-17 |
| Tire Rear | 140/60R-17 |
| Radial Tire | Yes |
| Brakes | Dual Disc |
| Brake Front | Disc |
| Brake Rear | Disc |
Features
| Speedometer | Digital |
|---|---|
| Fuel Indicator | Yes |
| Seat Type | Split |
| Handle Type | Clip |
Electricals
| Battery Type | Maintenance Free |
|---|---|
| Battery Capacity | 12V, 3Ah |
| Battery Voltage | 12V |
| Head Lamp | LED |
| Pass Switch | Yes |
| Tail Light | LED |
Others
| No. Cylinders | 1 |
|---|---|
| Drive Type | Chain |
| Colors | Silver, Blue, Black |
Be the first to review “New Gixxer FI ABS V3 - Red” Cancel reply
Categories: New Gixxer FI ABS, Suzuki
Related products
-
New Gixxer SF Fi ABS V4 - Blue Silver
322,950.00৳Add to cartBrand Origin Japan Engine 154.9 cc Maximum Power 14.6 BHP @ 8000 rpm Maximum Torque 14 NM @ 6000 rpm Mileage 50 Kmpl Top Speed 127.00 Kmph -
Gixxer Monotone Blue
192,950.00৳Add to cartBrand Origin Japan Engine 154.9 cc Maximum Power 14.8ps@8000rpm Maximum Torque 14Nm@6000rpm Mileage 45 Kmpl Top Speed 130.00 Kmph -
New Gixxer SF Fi ABS V3 - Blue
319,950.00৳Add to cartBrand Origin Japan Engine 154.9 cc Maximum Power 14.6 BHP @ 8000 rpm Maximum Torque 14 NM @ 6000 rpm Mileage 50 Kmpl Top Speed 127.00 Kmph -
New Gixxer SF FI ABS MATT Plus - Black
334,950.00৳Add to cartBrand Origin Japan Engine 155 cc Maximum Power 13.6ps@8000rpm Maximum Torque 13.8 Nm@6000rpm Mileage 45 Kmpl Top Speed 127.00 Kmph

Reviews
There are no reviews yet.