Intruder Fi
319,950.00৳
| Brand Origin | Japan |
|---|---|
| Engine | 154.9 cc |
| Maximum Power | 14.6 BHP @ 8000 rpm |
| Maximum Torque | 14 NM @ 6000 rpm |
| Mileage | 42 Kmpl319950 |
Full Specifications Of Suzuki Intruder 150 Fi ABS
| Bike Name | Suzuki Intruder 150 Fi ABS |
|---|---|
| Bike Brand | Suzuki |
| Category | Cruiser |
| Brand Origin | Japan |
Engine & transmission
| Type | 4-stroke, 1-cylinder, Air-cooled |
|---|---|
| Engine cc | 154.9 cc |
| Maxpower | 14.6 BHP @ 8000 rpm |
| Max torque | 14 NM @ 6000 rpm |
| Engine bore | 56.00 mm |
| Stroke | 62.90 mm |
| Fuel System | Fuel Injection |
| Cooling System | Air Cooled |
| Gears | 5 |
| Clutch | Wet Multi-plate |
| Starting Method | Electric |
Performance
| Mileage | 42 Kmpl |
|---|---|
| Highway Mileage | 45.00 Kmpl |
Body
| Length | 2130 mm |
|---|---|
| Width | 805 mm |
| Height | 1095 mm |
| Seat Height | 740 mm |
| Wheelbase | 1405 mm |
| Ground Clearance | 170 mm |
| Fuel Tank | 11.00 liter |
| Weight | 149 kg |
Safety
| ABS | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic |
|---|---|
| Suspension Rear | 7-step adjustable rear mono-shock suspension |
| wheel Type | Alloy |
| Wheel Front Type | 17 inch |
| Wheel Rear Type | 17 inch |
| Tire Type | Tubeless |
| Tire Front | 100/80-17 |
| Tire Rear | 140/60-R17 |
| Brakes | Dual Disc |
| Brake Front | Disc |
| Brake Front Diameter | 266 mm |
| Brake Rear | Disc |
| Brake Rear Diameter | 240 mm |
Features
| Speedometer | Digital |
|---|---|
| Odometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Fuel Indicator | Yes - Fuel Injection |
| Seat Type | Split |
| Handle Type | Standard |
Electricals
| Battery Type | MF |
|---|---|
| Battery Capacity | 3 Ah |
| Battery Voltage | 12V |
| Head Lamp | Automatic Headlamp On (AHO) |
| Pass Switch | Yes |
Others
| No. Cylinders | 1 |
|---|---|
| Drive Type | Chain |
| Carry Hook | No |
| Colors | Glass Sparkle Black/Metallic Matte Titanium Silver, Metallic Oort Grey/Metallic Matte Black |
Be the first to review “Intruder Fi” Cancel reply
Categories: Intruder FI, Suzuki
Related products
-
New Gixxer SF Carburetor - Blue
294,950.00৳Add to cartBrand Origin Japan Engine 155 cc Maximum Power 14.1ps@ 8000 rpm Maximum Torque 14.0 Nm@ 6000 rpm Mileage 45 Kmpl -
GSX R 150 - Blue
455,000.00৳Add to cartBrand Origin Japan Engine 147.3 cc Maximum Power 14.1 KW@10500 rpm Maximum Torque 14.0 Nm@9000 rpm Mileage 45 Kmpl -
New Gixxer Carburetor V3 - Blue
241,950.00৳Add to cartBrand Origin Japan Engine 155 cc Maximum Power 14.1ps@ 8000 rpm Maximum Torque 14.0 Nm@ 6000 rpm Mileage 45 Kmpl -
New Gixxer SF Carburetor V4 - Blue
297,950.00৳Add to cartBrand Origin Japan Engine 155 cc Maximum Power 14.1ps@ 8000 rpm Maximum Torque 14.0 Nm@ 6000 rpm Mileage 45 Kmpl

Reviews
There are no reviews yet.