GSX R 150 - Red
455,000.00৳
| Brand Origin | Japan |
|---|---|
| Engine | 147.3 cc |
| Maximum Power | 14.1 KW@10500 rpm |
| Maximum Torque | 14.0 Nm@9000 rpm |
| Mileage | 45 Kmpl |
Out of stock
Full Specifications Of Suzuki GSX R 150 Dual ABS
| Bike Name | Suzuki GSX R 150 Dual ABS |
|---|---|
| Bike Brand | Suzuki |
| Category | Sports |
| Brand Origin | Japan |
| Showroom | Find Here |
Engine & transmission
| Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
|---|---|
| Engine cc | 147.3 cc |
| Maxpower | 14.1 KW@10500 rpm |
| Max torque | 14.0 Nm@9000 rpm |
| Engine bore | 62.00 mm |
| Stroke | 48.80 mm |
| Fuel System | Fuel Injection |
| Cooling System | Liquid Cooled |
| Gears | 6 |
| Starting Method | Electric & Self |
Performance
| Mileage | 45 Kmpl |
|---|
Body
| Length | 2000 mm |
|---|---|
| Width | 745 mm |
| Height | 1035 mm |
| Seat Height | 785 mm |
| Wheelbase | 1300 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 11.00 liter |
| Weight | 135 kg |
Safety
| ABS | Dual ABS |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic |
|---|---|
| Suspension Rear | Swing Arm |
| wheel Type | Alloy |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Type | Tubeless |
| Tire Front | 90/80-17 |
| Tire Rear | 130/70-17 |
| Brakes | Dual Disc |
| Brake Front | Disc |
| Brake Rear | Disc |
Features
| Fuel Indicator | Yes |
|---|---|
| Seat Type | Split |
| Handle Type | Clip |
Electricals
| Battery Type | MF |
|---|---|
| Battery Voltage | 12V |
| Head Lamp | LED |
| Pass Switch | Yes |
| Tail Light | Halogen Bulb |
Others
| No. Cylinders | 1 |
|---|---|
| Drive Type | Chain |
| Carry Hook | No |
| Colors | Red, Yellow |
Be the first to review “GSX R 150 - Red” Cancel reply
Categories: GSX-R FI ABS, Suzuki
Related products
-
New Gixxer SF FI ABS MATT Plus - Black
334,950.00৳Add to cartBrand Origin Japan Engine 155 cc Maximum Power 13.6ps@8000rpm Maximum Torque 13.8 Nm@6000rpm Mileage 45 Kmpl Top Speed 127.00 Kmph -
New Gixxer SF Carburetor - Black
294,950.00৳Add to cartBrand Origin Japan Engine 155 cc Maximum Power 14.1ps@ 8000 rpm Maximum Torque 14.0 Nm@ 6000 rpm Mileage 45 Kmpl -
New Gixxer SF Fi ABS V4 - Black Neon
322,950.00৳Add to cartBrand Origin Japan Engine 154.9 cc Maximum Power 14.6 BHP @ 8000 rpm Maximum Torque 14 NM @ 6000 rpm Mileage 50 Kmpl Top Speed 127.00 Kmph -
New Gixxer SF Fi ABS V3 - Blue
319,950.00৳Add to cartBrand Origin Japan Engine 154.9 cc Maximum Power 14.6 BHP @ 8000 rpm Maximum Torque 14 NM @ 6000 rpm Mileage 50 Kmpl Top Speed 127.00 Kmph

Reviews
There are no reviews yet.