Gixxer Monotone Black
205,950.00৳
| Brand Origin | Japan |
|---|---|
| Engine | 154.9 cc |
| Maximum Power | 14.8ps@8000rpm |
| Maximum Torque | 14Nm@6000rpm |
| Mileage | 45 Kmpl |
| Top Speed | 130.00 Kmph |
13 in stock
Full Specifications Of Suzuki Gixxer Monotone
| Bike Name | Suzuki Gixxer Monotone |
|---|---|
| Bike Brand | Suzuki |
| Category | Naked |
| Brand Origin | Japan |
Engine & transmission
| Type | Air-Cooled, 4-stroke, 1 Cylinder |
|---|---|
| Engine cc | 154.9 cc |
| Maxpower | 14.8ps@8000rpm |
| Max torque | 14Nm@6000rpm |
| Engine bore | 56.00 mm |
| Stroke | 62.90 mm |
| Fuel System | Carburetor |
| Cooling System | Air Cooled |
| Gears | 5 |
| Clutch | Wet, Multi Plate |
| Starting Method | Kick and Self Start |
Performance
| Mileage | 45 Kmpl |
|---|---|
| Top Speed | 130.00 Kmph |
Body
| Length | 2050 mm |
|---|---|
| Width | 785 mm |
| Height | 1030 mm |
| Seat Height | 780 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 160 mm |
| Fuel Tank | 12.00 liter |
| Weight | 135 kg |
Brakes, wheels & suspension
| Suspension Front | Telescopic |
|---|---|
| Suspension Rear | Swing Arm, Mono Suspension |
| wheel Type | Alloy |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Type | Tubeless |
| Tire Front | 100/80-17 |
| Tire Rear | 140/60-17 |
| Radial Tire | Yes |
| Brake Front | Disc |
| Brake Rear | Drum |
Features
| Speedometer | Digital |
|---|---|
| Odometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Fuel Indicator | Yes |
| Seat Type | Single |
| Handle Type | Standard |
| Frame | Single Downtube |
Electricals
| Battery Type | Maintenance Free |
|---|---|
| Battery Capacity | 12 V - 3 Ah |
| Battery Voltage | 12 V |
| Head Lamp | 12 V - 35 / 35 W |
| Turn Lamp | Bulb |
| Ignition | CDI Digital |
| Pass Switch | Yes |
| Tail Light | LED |
| Engine Kill Switch | Yes |
Others
| No. Cylinders | 1 |
|---|---|
| Drive Type | Chain |
Be the first to review “Gixxer Monotone Black” Cancel reply
Categories: Gixxer Monotone, Suzuki
Related products
-
Gixxer Monotone Classic Matt - Blue
208,950.00৳Brand Origin Japan Assemble/Made in Bangladesh Engine 154.9 cc Maximum Power 14.8ps@8000rpm Maximum Torque 14Nm@6000rpm Mileage 55 Kmpl Top Speed 125.00 Kmph 5 left in stockAdd to cart -
Gixxer FI Disc V4 - Blue White
249,950.00৳Brand Origin Japan Engine 155 cc Maximum Power 14.8ps@ 8000 rpm Maximum Torque 14.0 Nm@6000 rpm Mileage 45 Kmpl 4 left in stockAdd to cart -
Gixxer SF Fi Disc V4 - Black
319,950.00৳Brand Origin Japan Engine 154.9 cc Maximum Power 14.6 BHP @ 8000 rpm Maximum Torque 14 NM @ 6000 rpm Mileage 50 Kmpl Top Speed 127.00 Kmph 4 left in stockAdd to cart -
Gixxer FI Disc V4 - Grey Green
249,950.00৳Brand Origin Japan Engine 155 cc Maximum Power 14.8ps@ 8000 rpm Maximum Torque 14.0 Nm@6000 rpm Mileage 45 Kmpl Only 2 left in stockAdd to cart








Reviews
There are no reviews yet.