SXL 150
286,000.00৳
| Engine | 154.8 cc |
|---|---|
| Maximum Power | 7.4kw @ 6750 |
| Maximum Torque | 10.9nm @ 5000 rpm |
| Mileage | 45 Kmpl |
| Top Speed | 90 Kmph |
SXL 150 Full Specifications
Engine & transmission
| Type | 4-Stroke, 1-Cylinder, Air-Cooled, Sohc, 3 Valve |
|---|---|
| Engine cc | 154.8 cc |
| Maxpower | 7.4kw @ 6750 |
| Max torque | 10.9nm @ 5000 rpm |
| Fuel System | Carburetor |
| Cooling System | Air Cooled |
| Clutch | Automatic |
| Starting Method | Electric & Kick |
Body
| Length | 1770 mm |
|---|---|
| Width | 690 mm |
| Height | 1140 mm |
| Seat Height | 770 mm |
| Wheelbase | 1290 mm |
| Ground Clearance | 155 mm |
| Fuel Tank | 8.00 liter |
| Fuel Tank Reserve | 2.00 |
| Weight | 114 kg |
Brakes, wheels & suspension
| Suspension Front | Aircraft Derived Single Side Arm Front Suspension With Anti-dive Characteristics |
|---|---|
| Suspension Rear | Rear Suspension With Dual-effect Hydraulic Shock Absorber |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Type | Tubeless |
| Tire Front | 110/70-11 |
| Tire Rear | 120/70-10 |
| Brake Front | Disc |
| Brake Front Diameter | 200mm |
| Brake Rear | Drum |
| Brake Rear Diameter | 140 mm |
Performance
| Mileage | 45 Kmpl |
|---|---|
| Topspeed | 90 Kmph |
Electricals
| Battery Voltage | 12V |
|---|---|
| Head Lamp | Yes |
| Turn Lamp | Bulb |
| Ignition | CDI Unit with variable advance and HV Coil |
| Pass Switch | Yes |
| Tail Light | LED |
Features
| Speedometer | Analogue |
|---|---|
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Indicator | Yes |
| Seat Type | Single |
| Handle Type | Standard |
| Frame | Monocoque Full -Steel Body Construction |
Others
| No. Cylinders | 1 |
|---|---|
| Drive Type | Belt Drive |
| Carry Hook | No |
Be the first to review “SXL 150” Cancel reply

Reviews
There are no reviews yet.