Sale!
Apache RTR 160 Race Edition SD
200,990.00৳ 185,990.00৳
Brand Origin | India |
---|---|
Engine | 159.7 cc |
Maximum Power | 15.41Ps @ 8500 rpm |
Maximum Torque | 13.1Nm @ 6500 rpm |
Mileage | 45 Kmpl |
Top Speed | 110 Kmph |
Engine & transmission
Type | 159.7cc, 4-stroke, Single cylinder |
---|---|
Engine cc | 159.7 cc |
Maxpower | 15.41Ps @ 8500 rpm |
Max torque | 13.1Nm @ 6500 rpm |
Engine bore | 62.00 mm |
Stroke | 52.90 mm |
Fuel System | UCAL BS-26 |
Compression Ratio | 9.5:1 |
Cooling System | Air Cooled |
Gears | 5 |
Clutch | Wet Multi-plate |
Starting Method | Electric & Kick |
Body
Length | 2085 mm |
---|---|
Width | 730 mm |
Height | 1105 mm |
Seat Height | 790 mm |
Wheelbase | 1300 mm |
Ground Clearance | 165 mm |
Fuel Tank | 17.00 liter |
Weight | 137 kg |
Brakes, wheels & suspension
Suspension Front | Telescopic Forks |
---|---|
Suspension Rear | Monotube |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Type | Tubeless |
Tire Front | 90/90-17 49P |
Tire Rear | 110/80-17 57P |
Brake Front | Disc |
Brake Front Diameter | 270 mm |
Brake Rear | Drum |
Brake Rear Diameter | 130 mm |
Performance
Mileage | 45 Kmpl |
---|---|
Topspeed | 110 Kmph |
Electricals
Battery Type | MF |
---|---|
Battery Capacity | 9.0 Ah |
Battery Voltage | 12V |
Head Lamp | 12V 35/35W Halogen HS1, Clear lens with MFR |
Turn Lamp | Yes |
Ignition | IDI-Dual mode Digital ignition |
Pass Switch | Yes |
Features
Speedometer | Digital |
---|---|
Odometer | Digital |
Techometer | Analog |
Tripmeter | Digital |
Fuel Indicator | Yes |
Seat Type | Single |
Handle Type | Clip |
Frame | Double Cradle SynchroSTIFF |
Others
No. Cylinders | 1 |
---|---|
Drive Type | Chain |
Carry Hook | No |
Pros | * Efficiency Should Be Better Than The Apache RTR 160 4v. * Excellent Price To Performance Ratio. * Offers Lots Of New Features. * Great Handling Package. |
Cons | * Priced Too Close To The Apache RTR 160 4v To Justify What It Offers. * Looks Better Than Before, But Still Rather Dated. * Engine Refinement Is Not The Best. |
Colors | Black, Blue, White |
Be the first to review “Apache RTR 160 Race Edition SD” Cancel reply
Categories: Apache RTR 160 2V, TVS
Related products
-
Apache RTR 160 4V DD
230,990.00৳208,990.00৳Add to cartBrand Origin India Engine 159.7 cc Maximum Power 16.5 HP @ 8000 rpm Maximum Torque 14.8 NM @ 6500 rpm Mileage 42 Kmpl Top Speed 113 Kmph -
Metro Plus Disc
123,950.00৳Add to cartBrand Origin India Engine 109.7 cc Maximum Power 8.4 PS @ 7500 rpm Maximum Torque 8.7 Nm @ 5000 rpm Mileage 86 Kmpl Top Speed 90 Kmph -
Apache RTR 160 4V SD
220,990.00৳195,990.00৳Add to cartBrand Origin India Engine 159.7 cc Maximum Power 16.5 HP @ 8000 rpm Maximum Torque 14.8 NM @ 6500 rpm Mileage 42 Kmpl Top Speed 113 Kmph -
Stryker 125 cc
144,990.00৳137,990.00৳Add to cartBrand Origin India Engine 124.5 cc Maximum Power 8.0 (11 bhp) @ 8000 rpm Maximum Torque 10.8 Nm @ 5500 rpm Mileage 65 Kmpl Top Speed 100 Kmph
Reviews
There are no reviews yet.