Raider 125
164,990.00৳
Brand Origin | India |
---|---|
Engine | 124.8 cc |
Maximum Power | 11.2 HP @ 7500 rpm |
Maximum Torque | 11.2 Nm @ 6000 rpm |
Mileage | 67 Kmpl |
Top Speed | 99 Kmph |
Engine & transmission
Type | 124.8cc, Air-Oil Cooled, 3-Valves, Single Cylinder Engine |
---|---|
Engine cc | 124.8 cc |
Maxpower | 11.2 HP @ 7500 rpm |
Max torque | 11.2 Nm @ 6000 rpm |
Engine bore | 53.50 mm |
Stroke | 55.50 mm |
Fuel System | Fuel Injection |
Cooling System | Air/Oil Cooled |
Oil Grade | TVS TRU4, 4T Oil (10W30) |
Gears | 5 |
Gears Pattern | 1-N-2-3-4-5 |
Clutch | Wet Multi-Plate Clutch |
Starting Method | Kick |
Body
Length | 2070 mm |
---|---|
Width | 785 mm |
Height | 1028 mm |
Seat Height | 780 mm |
Wheelbase | 1326 mm |
Ground Clearance | 180 mm |
Fuel Tank | 10.00 liter |
Weight | 123 kg |
Brakes, wheels & suspension
Suspension Front | Telescopic Forks |
---|---|
Suspension Rear | Monoshock, 5-Step Adjustable, Gas Charged |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Type | Tubeless |
Tire Front | 80/100-17 (46P) |
Tire Rear | 100/90-17 (55P) |
Brake Front | Disc |
Brake Front Diameter | 240 mm |
Brake Rear | Drum |
Brake Rear Diameter | 130 mm |
Performance
Mileage | 67 Kmpl |
---|---|
Topspeed | 99 Kmph |
Electricals
Battery Type | Maintenance Free |
---|---|
Battery Capacity | 4Ah |
Battery Voltage | 12V |
Head Lamp | LED |
Pass Switch | Yes |
Tail Light | LED |
Engine Kill Switch | Yes |
Features
Speedometer | Digital |
---|---|
Techometer | Digital |
Tripmeter | Digital |
Fuel Indicator | Yes |
Seat Type | Split |
Handle Type | Standard |
Frame | Single Downtube Frame |
Others
No. Cylinders | 1 |
---|---|
Drive Type | Chain |
Carry Hook | No |
Pros | * Looks And Design Very Attractive. * Eye Catching Bike. * Powerful Engine. * Good Mileage. * TFT Display. |
Cons | * Low Fuel Tank Capacity. * No Engine Kill Switch. |
Colors | Fiery Yellow, Striking Red, Blazing Blue, Wicked Black |
Be the first to review “Raider 125” Cancel reply
Related products
-
XL 100 i Comfort
90,990.00৳86,990.00৳Add to cartBrand Origin India Engine 99.7 cc Maximum Power 4.3 bhp @ 6000 rpm Maximum Torque 6.5 Nm @ 3500 rpm Mileage 60 Kmpl Top Speed 80 Kmph -
Radeon 110
123,990.00৳113,990.00৳Add to cartBrand Origin India Engine 109.7 cc Maximum Power 8.4 HP @ 7000 rpm Maximum Torque 8.7 Nm @ 5000 rpm Mileage 69.3 Kmpl Top Speed 82 Kmph -
Apache RTR 160 4V DD
230,990.00৳208,990.00৳Add to cartBrand Origin India Engine 159.7 cc Maximum Power 16.5 HP @ 8000 rpm Maximum Torque 14.8 NM @ 6500 rpm Mileage 42 Kmpl Top Speed 113 Kmph -
Metro ELS
112,990.00৳106,990.00৳Add to cartBrand Origin India Engine 99.7 cc Maximum Power 5.5Kw @ 7500 rpm Maximum Torque 7.5NM @ 5000 rpm Mileage 60 Kmpl Top Speed 80 Kmph
Reviews
There are no reviews yet.